Calculate tips for restaurants, delivery, bars, and more. Split bills among friends and get instant results.
| Services | Typical Tip |
|---|---|
| Restaurants, Bartenders | 15%-20% |
| Food Delivery | 15%-20% depending on the distance, total price, etc. |
| Hotel Room Service | Normally included in the price. If not, 15-20% |
| Hotel Housekeeping | Not expected, $1-$2 per person per night |
| Automotive Services, Mechanic | Not expected, or a few dollars depending on the amount |
| Mover, Furniture, or Appliance Delivery | Not expected, or $5-$20 each depending on the amount |
| Plumber, Handyman, Electrician, Cleaner | Not expected, or $5-$20 each depending on the amount |
| Hairstylists, Barber, Nail Service | 10%-20% |
| Massage | 10%-20% |
| Taxi or Limo Drivers | 15%-20% |
| Shuttle Drivers, Parking Attendant | $1-$3 |
| Tour Guides | $1-$5 depending on the length of the tour |
Tipping is deeply embedded in the culture, with 15-20% being standard in restaurants. Service workers often rely heavily on tips.
Tipping practices vary, but generally 5-10% is common. Service charges are often included in bills.
Tipping customs vary greatly. In Japan and South Korea, tipping might be considered rude, while it's becoming more common in tourist areas.
10-15% is common in restaurants, though practices vary by country. Some places include service charges.
Tipping is not expected but appreciated. Round up or add 10% for exceptional service.
10% is standard in restaurants. Service charges are often included in bills.
Explore our other helpful calculation tools
Tipping is an important part of many service industries...