Calculate your monthly mortgage payments in Massachusetts with our free calculator. Includes local property tax rates and insurance estimates.
Massachusetts offers several programs for first-time home buyers:
County | Tax Rate | Median Home Value |
---|---|---|
Middlesex County | 1.08% | $651,000 |
Suffolk County | 0.98% | $621,000 |
Essex County | 1.15% | $535,000 |
Norfolk County | 1.19% | $589,000 |
Worcester County | 1.32% | $375,000 |
Plymouth County | 1.25% | $465,000 |
Bristol County | 1.11% | $432,000 |
Barnstable County | 0.71% | $631,000 |
Hampshire County | 1.28% | $342,000 |
Berkshire County | 1.16% | $307,800 |
Massachusetts has some of the highest property values and tax rates in the nation. Key points to consider:
Data sources: State property tax records, county assessor offices, and local real estate data.
Last updated: 12/22/2024