Calculate your monthly mortgage payments in Indiana with our free calculator. Includes local property tax rates and insurance estimates.
Indiana offers several programs for first-time home buyers:
County | Tax Rate | Median Home Value |
---|---|---|
Marion County | 1.01% | $185,000 |
Lake County | 0.98% | $175,000 |
Allen County | 0.88% | $165,000 |
Hamilton County | 0.81% | $325,000 |
St. Joseph County | 0.94% | $155,000 |
Vanderburgh County | 0.91% | $145,000 |
Porter County | 0.87% | $215,000 |
Monroe County | 0.92% | $195,000 |
Johnson County | 0.85% | $205,000 |
Hendricks County | 0.83% | $245,000 |
Delaware County | 0.95% | $125,000 |
Key considerations for Indiana mortgages:
Data sources: State property tax records, county assessor offices, and local real estate data.
Last updated: 12/22/2024