使用我们的免费计算器计算您在威斯康星州的每月房贷付款。包含当地房产税率和保险估算。
威斯康星州为首次购房者提供多个计划:
County | Tax Rate | Median Home Value |
---|---|---|
Milwaukee County | 1.76% | $215,000 |
Dane County | 1.71% | $355,000 |
Waukesha County | 1.65% | $375,000 |
Brown County | 1.69% | $245,000 |
Racine County | 1.73% | $225,000 |
Outagamie County | 1.67% | $235,000 |
Winnebago County | 1.72% | $205,000 |
Kenosha County | 1.75% | $245,000 |
Rock County | 1.70% | $195,000 |
Marathon County | 1.64% | $215,000 |
威斯康星州房贷的主要考虑因素:
Data sources: State property tax records, county assessor offices, and local real estate data.
Last updated: 12/22/2024