使用我们的免费计算器计算您在马萨诸塞州的每月房贷付款。包含当地房产税率和保险估算。
马萨诸塞州为首次购房者提供多个计划:
County | Tax Rate | Median Home Value |
---|---|---|
Middlesex County | 1.08% | $651,000 |
Suffolk County | 0.98% | $621,000 |
Essex County | 1.15% | $535,000 |
Norfolk County | 1.19% | $589,000 |
Worcester County | 1.32% | $375,000 |
Plymouth County | 1.25% | $465,000 |
Bristol County | 1.11% | $432,000 |
Barnstable County | 0.71% | $631,000 |
Hampshire County | 1.28% | $342,000 |
Berkshire County | 1.16% | $307,800 |
马萨诸塞州拥有全国最高的房产价值和税率之一。主要考虑因素:
Data sources: State property tax records, county assessor offices, and local real estate data.
Last updated: 12/22/2024